
| Dimensions | Height (mm) | Width (mm) | Depth (mm) | |||||||||||||||||||||||||||||||||||||||
| Outside | 1550 | 790 | 700 | |||||||||||||||||||||||||||||||||||||||
| Inside | 1350 | 585 | 435 | |||||||||||||||||||||||||||||||||||||||
| Internal cubic Capacity - m | 0.345 | |||||||||||||||||||||||||||||||||||||||||
| Door swing (S) | 655 | |||||||||||||||||||||||||||||||||||||||||
| Overall depth with door at 90° (OD) | 1340 | |||||||||||||||||||||||||||||||||||||||||
| Overall width with door at 180° (OW) | 1360 | |||||||||||||||||||||||||||||||||||||||||
| Overall thickness (OT) | 145 | |||||||||||||||||||||||||||||||||||||||||
| Projection of body from the door (P) | 30 | |||||||||||||||||||||||||||||||||||||||||
| Weight (without packing) - Kg | 1260 | |||||||||||||||||||||||||||||||||||||||||
| Floor loading - Kg/m | 2355 | |||||||||||||||||||||||||||||||||||||||||
| Fittings: | ||||||||||||||||||||||||||||||||||||||||||
| Shelves Adjustable/ Removable only | Three | |||||||||||||||||||||||||||||||||||||||||
| Drawers/ Lockers | Two | |||||||||||||||||||||||||||||||||||||||||
| Dual - control locks/ Shooting bolts | 2/8 | |||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||





