ALAKNANDA VAULTS PVT. LTD.
BREAK OPEN CHARGES - JAN'2024 EXCL GST 18%
| S.No | LOCKER TYPE | AMOUNT | WITH SEP. LOCKS | 
|---|---|---|---|
| 1 | A | 9000/- | Nil | 
| 2 | B | 9000/- | Nil | 
| 3 | C | 9000/- | 10500/- | 
| 4 | D | 9000/- | 10500/- | 
| 5 | E | 8500/- | 9500/- | 
| 6 | F | 11000/- | 13000/- | 
| 7 | G | 12000/- | 14500/- | 
| 8 | H | 14000/- | 15500/- | 
| 9 | H,I | 13000/- | 14500/- | 
| 10 | L | 14000/- | 16500/- | 
| 11 | File Cabinet | 24000/- | Nil | 
| 12 | DEF SAFE 41 | 30000/- | Nil | 
| 13 | DEF SAFE 61 | 40000/- | Nil | 
| 14 | DEF SAFE 81 | 60000/- | Nil | 
| 15 | FRRC | 75000/- | Nil | 
| 16 | COMB. LOCK | 35000/- | Nil | 
| TERMS & CONDITIONS : | |||
| 1. PAYMENT : 100% In Advance ( NON REFUNDABLE) |  | ||
| 2. Period for Break Open :4 Days From The Date Of Booking. | (MANAGMENT) | ||

