Rentals
The Company charges a one-time security which is interest free and refundable at the time of surrendering the locker. We need one month notice for the security to be refunded. The amount is refunded by account payee chq only. The rentals are per annum and it’s revised every 2 years. Once rent is paid its non-refundable. We also charge GST on rent @18%
GST NO : 07AACCA8957B1ZQALAKNANDA VAULTS PVT. LTD.
RENTAL RATES ( Per Annum Exclusive of GST 18 % )
LOCKER/SAFE TYPE | HIGH | WIDE | DEEP | SECURITY | ANNUAL RENT | RENTAL BASIS (3YRS) |
---|---|---|---|---|---|---|
A | 4-1/2" | 6" | 23-1/2" | 3500/- | 2500/- | 6500/- |
B | 6" | 7-1/4" | 23-1/2" | 6000/- | 2800/- | 8500/- |
C | 4-1/2" | 13" | 23-1/2" | 12000/- | 4500/- | 11500/- |
D | 7" | 9-1/2" | 23-1/2" | 13000/- | 5000/- | 13000/- |
E | 6" | 16" | 23-1/2" | 15000/- | 8000/- | 21000/- |
F | 10- 1/2" | 13" | 23-1/2" | 20000/- | 9000/- | 25000/- |
G | 7" | 20" | 23-1/2" | 23000/- | 11000/- | 31000/- |
H | 12-1/2" | 16" | 23-1/2" | 30000/- | 15500/- | 43000/- |
L | 15-1/2" | 20" | 23-1/2" | 36000/- | 22000/- | 61000/- |
CABINET | 30000/- | 30000/- | 80000/- | |||
DEF 31 SD (FR) | MAKE - | TUSKER | 70000/- | 70000/- | 190000/- | |
DEF 49 SD (FR) | MAKE - | TUSKER | 60000/- | 105000/- | 240000/- | |
DEF 49 SD (FR) | MAKE - | GODREJ | 70000/- | 110000/- | 250000/- | |
DEF 61 SD (FR) | MAKE - | GODREJ | 110000/- | 165000/- | 420000/- | |
DEF 61 SD (FR) | MAKE - | TUSKER | 110000/- | 135000/- | 370000/- | |
DEF 81 SD (FR) | MAKE - | GODREJ | 180000/- | 305000/- | 700000/- | |
RECORD SAFE (FR) | MAKE - | GODREJ | 110000/- | 220000/- | 530000/- | |
RECORD SAFE (FR) | MAKE - | DUACO | 100000/- | 180000/- | 500000/- | |
Bio Metric (FR) | MAKE - | GODREJ | 400000/- | 500000/- | 1150000/- | |
NOTE : COMBINATION LOCKS FOR DEF. SAFE ARE AVAILABLE AT EXTRA COST OF RS. 50000.00 Plus GST | ||||||
NOTE : SECURITY IS REFUNDABLE ONLY BY CHQ AND 1 MONTH NOTICE. W.E.F: 01.01.2020 |