Rentals
Rentals
The Company charges a one-time security which is interest free and refundable at the time of surrendering the locker. We need one month notice for the security to be refunded. The amount is refunded by account payee chq only. The rentals are per annum and it’s revised every 2 years. Once the rental is paid its non-refundable. We also charges service tax only on rents i.e @14%
Service Tax No.:AACCA8957BST001
ALAKNANDA VAULTS (P) LTD.
RENTAL RATES (Per Annum Exclusive of Service Tax 14% ) | |||||
---|---|---|---|---|---|
LOCKER TYPE | HIGH | WIDE | DEEP | SECURITY | ANNUAL RATE |
A | 4-1/2 | 6 | 23-1/2 | 3500/- | 2000/- |
B | 6 | 7-1/4 | 23-1/2 | 6000/- | 2400/- |
C | 4-1/2" | 13" | 23-1/2" | 12000/- | 4000/- |
D | 7" | 9-1/2" | 23-1/2" | 13000/- | 4500/- |
E | 6 | 16 | 23-1/2 | 15000/- | 7500/- |
F | 10- 1/2 | 13 | 23-1/2 | 20000/- | 8500/- |
G | 7 | 20 | 23-1/2 | 23000/- | 10500/- |
H | 12-1/2 | 16 | 23-1/2 | 30000/- | 14500/- |
L | 15-1/2 | 20 | 23-1/2 | 36000/- | 21000/- |
FILE CABINET | 30000/- | 30000/- | |||
DEF 31 SD (FR) | Only In E.O.K Branch | GUARDWELL | 70000/- | 70000/- | |
DEF 49 SD (FR) | MAKE - | TUSKER | 80000/- | 100000/- | |
DEF 49 SD (FR) | MAKE - | GODREJ | 80000/- | 110000/- | |
DEF 61 SD (FR) | MAKE - | GODREJ | 120000/- | 160000/- | |
DEF 61 SD (FR) | MAKE - | TUSKER | 110000/- | 135000/- | |
DEF 81 SD (FR) | MAKE - | GODREJ | 200000/- | 295000/- | |
RECORD SAFE (FRRC) | MAKE - | GODREJ | 120000/- | 200000/- | |
RECORD SAFE (FRRC) | MAKE - | DUACO | 100000/- | 180000/- | |
Bio Metric (FR) | MAKE - | GODREJ | 400000/- | 500000/- | |
NOTE : COMBINATION LOCKS FOR DEF. SAFE ARE AVAILABLE AT EXTRA COST OF RS. 40000.00 | |||||
NOTE : SECURITY IS REFUNDABLE ONLY BY CHQ AND 1 MONTH NOTICE. | W.E.F: 01.01.2015 |
Our Bank Details:
Bank Name: BANK OF MAHARASHTRA
Branch Address: G-1, Alaknanda Tower, Kalkaji, New Delhi-110019
A/C Name: Alaknanda Vaults Private Limited
A/C Number: OD20066807189
IFSC: MAHB0000974